As part of the National e-Governance Plan, the eCourts Mission Mode Project is under implementation for Information and Communication Technologies (ICT) development of the Indian Judiciary based on the “National Policy and Action Plan for Implementation of Information and Communication Technology in the Indian Judiciary”.
E-Courts project is being implemented by the Department of Justice in association with the e-Committee, Supreme Court of India in a decentralized manner through the respective High Courts. The e-Committee, Supreme Court of India is responsible for the policy planning, strategic direction and guidance for implementation of e-Courts project and works in collaborative partnership with Department of Justice which is responsible for providing necessary funding for the project. Phase II of the project was implemented from 2015 to 2023. Out of the total budget of Rs.1670 crores, Rs.1668.43 crores have been utilized. 18,735 District & Subordinate courts have been computerised so far. The detailed bifurcation of operational e-Courts in the country has been attached at Annexure-I.
Department of Justice has a well laid down process for release and disbursal of funds under e-Courts Mission Mode Project. Proposals requesting sanctioning of funds for implementation of components under e-Courts Project Phase II are prepared by respective High Courts and forwarded to e-Committee, Supreme Court of India for approval. E-Committee, Supreme Court of India after examination and approving the proposal forwards it to Department of Justice for release of funds. Department of Justice on the recommendation of Integrated Finance Department (Department of Justice) releases funds directly to concerned High Court. Agency wise release of funds under Phase II of the project has been attached at Annexure-II.
Annexure-I
The details of operational eCourts in the country are as under:
S.No | High Court | State | Court Complexes | Courts |
1 | Allahabad | Uttar Pradesh | 180 | 2222 |
2 | Andhra Pradesh | Andhra Pradesh | 218 | 617 |
3 | Bombay | Dadra and Nagar Haveli | 1 | 3 |
Daman and Diu | 2 | 2 | ||
Goa | 17 | 39 | ||
Maharashtra | 471 | 2157 | ||
4 | Calcutta | Andaman & Nicobar Islands | 4 | 14 |
West Bengal | 89 | 827 | ||
5 | Chhattisgarh | Chhattisgarh | 93 | 434 |
6 | Delhi | Delhi | 6 | 681 |
7 | Gauhati | Arunachal Pradesh | 14 | 28 |
Assam | 74 | 408 | ||
Mizoram | 8 | 69 | ||
Nagaland | 11 | 37 | ||
8 | Gujarat | Gujarat | 376 | 1268 |
9 | Himachal Pradesh | Himachal Pradesh | 50 | 162 |
10 | Jammu & Kashmir and Ladakh | Union Territory of Jammu & Kashmir and Union Territory of Ladakh | 86 | 218 |
11 | Jharkhand | Jharkhand | 28 | 447 |
12 | Karnataka | Karnataka | 207 | 1031 |
13 | Kerala | Kerala | 158 | 484 |
Lakshadweep | 1 | 3 | ||
14 | Madhya Pradesh | Madhya Pradesh | 213 | 1363 |
15 | Madras | Puducherry | 4 | 24 |
Tamil Nadu | 263 | 1124 | ||
16 | Manipur | Manipur | 17 | 38 |
17 | Meghalaya | Meghalaya | 7 | 42 |
18 | Orissa | Odisha | 185 | 686 |
19 | Patna | Bihar | 84 | 1142 |
20 | Punjab & Haryana | Chandigarh | 1 | 30 |
Haryana | 53 | 500 | ||
Punjab | 64 | 541 | ||
21 | Rajasthan | Rajasthan | 247 | 1240 |
22 | Sikkim | Sikkim | 8 | 23 |
23 | Telangana | Telangana | 129 | 476 |
24 | Tripura | Tripura | 14 | 84 |
25 | Uttarakhand | Uttarakhand | 69 | 271 |
Total | 3452 | 18735 |
Annexure-II
The details of fund released under e-Courts Phase II (agency wise) are as under:
Agency | Funds released (In Rs. Cr) |
High Courts | 1164.37 |
NIC/NICSI | 180.57 |
BSNL | 293.68 |
eCommittee, SCI | 13.50 |
Other Miscellaneous Expenditure (Salary, publicity etc.) | 16.31 |
Total | 1668.43 |
This information was given by the Minister of Law & Justice, Shri Arjun Ram Meghwal, in a written reply in Rajya Sabha.